Reach Core DSP TAP700 is a professional digital audio processor for classrooms, lecture halls and conference rooms. Built on a dedicated audio chipset with an embedded architecture, it delivers professional digital audio processing, precise volume control and high efficiency — with the low latency that keeps a live system safe, stable and reliable.
On-board algorithms include automatic noise suppression (ANS), automatic gain control (AGC), acoustic echo cancellation (AEC), automatic equalisation, intelligent microphone mixing and anti-reverberation.
A single TAP700 cascades up to six Reach digital microphones over standard PoE and accepts four line-level inputs, while providing four line outputs, USB audio and an extended wireless-microphone input. Standard RJ45, USB and Phoenix connections make wiring plug-and-play, with long-distance transmission and strong immunity to interference.
A compact 1U-half-width desktop unit: line outputs, USB1 and the DMIC cascade port on the front panel, with network, wireless and line inputs on the rear.

Reach Core DSP TAP700 — 4 in / 4 out, six-level microphone cascade, PoE, DSP and USB audio.
Reach digital microphones connect to the DMIC port over one PoE cable; wireless microphones, PC and line sources feed the Phoenix inputs. Remote classroom audio returns to the local speaker through SPK-OUT, the pickup is monitored through MON, and the mix feeds a host through MIX / AEC-OUT. One PoE run carries both power and audio to up to six microphones.

Typical system connection and microphone cascade — up to six digital microphones on one PoE run.
All signal and power connections are split between the front and rear panels. The numbers below match the labels on the unit.

Front panel — line outputs, USB & power.
| Port | Description |
|---|---|
| 1 · MIX | Mixed local and remote audio to a host. |
| 2 · MON | Local monitoring of the microphone pickup. |
| 3 · SPK-OUT | Remote classroom audio to the speaker. |
| 4 · AEC-OUT | Local pickup to a terminal or recorder. |
| 5 · USB1 | Type-C USB audio device port (to a PC). |
| 6 · DMIC | RJ45 PoE cascade for up to 6 microphones. |
| 7 · RESET | Restores factory default parameters. |
| 8 · DC 12V | Input for the 12 V / 3 A adapter. |

Rear panel — indicators, network & line inputs.
| Port | Description |
|---|---|
| 1 · POWER | Power indicator, on while powered. |
| 2 · STATUS | Microphone link state indicator. |
| 3 · LAN | RJ45 uplink to a configuration PC or switch. |
| 4 · USB2 | Type-C USB host port (reserved). |
| 5 · AEC-REF | Reference input from the classroom. |
| 6 · WIRELESS | Input for a local wireless microphone. |
| 7 · PC | Input for local PC audio playback. |
| 8 · LINE IN 1 | Line-level input for local devices. |
Specifications below are for the Reach Core DSP TAP700 professional digital audio processor.
| Category | Parameter | Specification |
|---|---|---|
| Audio & processing | Architecture | Dedicated chipset, embedded design |
| Algorithms | ANS, AGC, AEC, automatic EQ, intelligent mixing, anti-reverberation | |
| Mic cascade | Up to 6 digital microphones (ACM702) | |
| Line inputs | 4 × Phoenix, unbalanced linear input | |
| Line outputs | 4 × Phoenix, unbalanced linear output | |
| Wireless mic | 1 × extended wireless microphone input | |
| USB audio | USB1 device port — USB audio in / out | |
| Configuration | Audio Config Tool — EQ, AGC, denoise, AEC, network | |
| Hardware & general | Network | 1 × LAN uplink (RJ45); 1 × DMIC cascade (RJ45) |
| USB | 1 × USB1 (Type-C, device); 1 × USB2 (Type-C, reserved) | |
| Reset key | RESET key, restores factory default parameters | |
| Indicators | POWER and STATUS LEDs | |
| Mute key | Tap-to-mute with light indication (ACM702) | |
| Power supply | DC 12 V / 3 A adapter | |
| PoE | 48 V PoE out on the DMIC port, IEEE 802.3at | |
| Dimensions | 160 (W) × 88 (D) × 27 (H) mm | |
| Net weight | Approx. 0.4 kg |
Clean, intelligible audio for the whole room
Pair the Reach Core DSP TAP700 with ACM702 ceiling microphones for a complete pickup and processing chain — ask us for a demo unit, volume pricing and a system review for your teaching spaces.
Sales: richard@szreach.com | WhatsApp / WeChat available on request